- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Economics
Consumer Data
Below is a listing of Consumer Data researched by Fayette County.
Click here for a printer-friendly version of this page
| Consumer Price Index | ||
| Atlanta | US City Average | |
| Food and Beverages | 233.26 | 232.45 |
| Housing | 200.75 | 221.12 |
| Fuels and Utilities | 260.15 | 217.19 |
| Apparel | 126.25 | 123.31 |
| Transportation | 209.91 | 214.43 |
| Motor Fuel | 299.82 | 306.35 |
| Medical Care | 334.42 | 410.47 |
| Recreation | 88.84 | 114.33 |
| Education and Communication | 127.56 | 133.20 |
| Other goods and services | 305.91 | 391.24 |
| All Items | 210.60 | 227.66 |
Note: The Consumer Price Index (CPI) is a measure of the average change over time in the prices of consumer items—goods and services that people buy for day-to-day living. The CPI-U represents the buying habits of the residents of urban or metropolitan areas in the United States.
Source: U.S. Bureau of Labor Statistics, February 2012
| Total Retail Sales in Fayette County - 2008 | $1,703,222 |
Source: Georgia County Guide
| Consumer Data | |||||||
| Per Capita Income | 1990 Census | 2000 Census | 2011 Estimate | 2016 Projection | |||
| Fayette County | $19,069 | $29,401 | $36,854 | $43,571 | |||
| Georgia | $13,597 | $20,790 | $26,810 | $30,003 | |||
| United States | $14,381 | $21,231 | $28,713 | $32,350 | |||
Source: Decision Data 2011


