- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Economics
Consumer Data
Below is a listing of Consumer Data researched by Fayette County.
Click here for a printer-friendly version of this page
| Cost of Living Index | ||
| Atlanta | % of National Avg. | |
| Composite | 95.7 | 4.3% below |
| Grocery | 101.5 | 1.4% above |
| Housing | 89.3 | 10.7% below |
| Utilities | 84.8 | 15.2% below |
| Transportation | 105.7 | 5.7% above |
| Health Care | 103.4 | 3.4% above |
| Misc. Good & Services | 98.1 | 1.9% below |
Source: Georgia County Guide
| Total Retail Sales in 2005 | $1,267,737,000 |
Source: Georgia County Guide
| Consumer Data | |||||||
| Per Capita Income | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 |
| Fayette County | 27,900 | 29,065 | 30,862 | 31,922 | 36,727 | 37,396 | 38,492 |
| Georgia | 23,586 | 24,546 | 26,145 | 27,324 | 27,940 | 27,794 | 29,782 |
| United States | 24,651 | 25,874 | 27,321 | 28,546 | 29,676 | 29,469 | 33,050 |
Source: Georgia County Guide 2007

