- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Infrastructure
Utilities
| Fayette County Water System | ||||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) | |
| Crosstown Road Water Plant | 13.5 | 7.73 | 5.77 | |
| Fayette County Contract Water | 4 | 0.23 | 3.77 | |
| Fayette County Wells | 0.83 | 0.4 | 0.43 | |
| System Total | 18.33 | 8.36 | 9.97 | |
| Fayetteville Water System | ||||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) | |
| Fayetteville Contract Water | 1 | 0 | 0 | |
| Fayetteville Water Plant | 0.2 | 0.1 | 0.1 | |
| Manassas Well | 0.65 | 0.65 | 0 | |
| System Total | 1.85 | 0.75 | 0.1 | |
| Fayetteville Water System | |||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) |
| Fayette - Whitewater Creek WPCP | 3.75 | 1.42 | 2.33 |
| Peachtree City - Flat Creek WPCP | 0.9 | 0.64 | 0.26 |
| Peachtree City - Line Creek WPCP | 1.5 | 1.35 | 3 |
| Peachtree City - Rockaway | 1.5 | 1.39 | 3 |

