- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Infrastructure
Transportation
Fayette County offers a wide range of Transportation Services. The following charts explain these services as well as their capabilities.
Click here for a printer-friendly version of this page
| Transport Data for Fayette County | |
| Interstates | I-20, I-75, I-85, I-285, I-675 |
| Georgia Highways | 54, 74, 85, 92, 138, 314 |
| Motor Freight | Access to Eight National & Regional terminals |
| Rail | CSX Main Line |
| Air Transportation | Atlanta Regional Airport - Falcon Field Atlanta Hartsfield-Jackson International Airport |
| Seaport | Port of Savannah (approximately 4 hours by interstate) |
| Commuting Patterns 2010 Census | |
| Source: U.S. Census Bureau, 2010 American Community Survey
Of the residents living in Fayette County who work full time, 47.3% worked in Fayette County, 51.6% traveled to another county for work, and 1.1% worked outside the state of Georgia. |
|
| Workers 16 years and over | 48,134 |
| Percent drove alone | 80.4 |
| Percent rode in carpools | 7.5 |
| Percent using public transportation | 1.6 |
| Percent using taxicab, motorcycle, or other means | 1.9 |
| Percent worked at home | 8.5 |
| Mean travel time to work (minutes) | 28 |
Source: www.census.gov
| Distance to Nearest Interstates and Airports | |||
| Transportation | Fayetteville | Peachtree City | Tyrone |
| Intersate 85 | 12 miles | 12 miles | 5 miles |
| Interstate 75 | 10 miles | 15 miles | 10 miles |
| Interstate 20 | 25 miles | 35 miles | 30 miles |
| Atlanta Regional Airport - Falcon Field | 10 miles | In Peachtree City | 7 miles |
| Atlanta Hartsfield-Jackson Airport | 15 miles | 25 miles | 20 miles |
| Rail Service | No | Yes | No |



