- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Infrastructure
Utilities
Fayette County offers a wide range of utility services to the local businesses. The following chart explains those services.
Click here for a printer-friendly version of this page
| Fayette County Water System* | ||||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) | |
| Crosstown Road Water Plant | 13.5 | 5.8 | 7.7 | |
| South Fayette Water Plant | 6.2 | 2.9 | 3.3 | |
| Fayette County Contract Water | 4.0 | 0.02 | 3.98 | |
| Fayette County Wells | 0.83 | 0.11 | 0.72 | |
| System Total | 24.53 | 8.83 | 15.71 | |
| Fayetteville Water System | ||||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) | |
| Fayetteville Contract Water | 1 | 0.39 | 0.61 | |
| Fayetteville Water Plant | 3.0 | 0.36 | 2.64 | |
| City Wells | 0.94 | 0.58 | 0.36 | |
| System Total | 4.94 | 1.33 | 3.61 | |
| Wastewater System | |||
| Plant Name | Permitted Capacity (MGD) | Average Use (MGD) | Excess Capacity (MGD) |
| Fayetteville - Whitewater Creek WPCP | 5.00 | 1.55 | 3.45 |
| Peachtree City - Larry B. Turner WRF | 2.0 | 1.34 | 0.76 |
| Peachtree City - Rockaway WRF | 4.0 | 1.74 | 2.26 |
* July, 2010 - June, 2011
MGD = Million Gallons Per Day
Last Updated 1/31/12.


