- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Quality of Life
Housing
Listed Below are the Housing Statistics for Fayette County and its neighboring communities.
Click here for a printer-friendly version of this page
| Location & Zip | Average Home Price | Median Home Price |
| Fayetteville - 30214 | $153,623.23 | $129,950.00 |
| Fayetteville - 30215 | $220,472.88 | $174,000.00 |
| Peachtree City - 30269 | $278,525.05 | $248,000.00 |
| Tyrone - 30290 | $217,127.05 | $210,950.00 |
| Newnan - 30263 (Coweta County) | N/A | N/A |
| McDonough - 30253 (Henry County) | $117,620.82 | $97,000.00 |
| Stockbridge - 30281 (Henry County) | $88,560.94 | $71,900.00 |
Source: RealValuator.com - 2011
| Housing/Households | Fayette County | Georgia |
| Total Housing Units, 2011 Estimate | 41, 707 | 4,154,222 |
| Occupied Housing Units, 2011 Estimate | 39,026 | 3,585,584 |
| % Owner Occupied Housing Units, 2011 Estimate | 78.9 | 59.2 |
| Median Value of Owner Occupied Units, 2010 Estimate | $234,300 | $111,200 |
| # Persons per Household, 2010 | 2.78 | 2.6 |
Source: U.S. Census Bureau & Decision Data



