- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Quality of Life
Housing
Listed Below are the Housing Statistics for Fayette County and its neighboring communities.
| Location & Zip | Average Cost of Homes | Average Age of Homes | Average Lot Size |
| Fayetteville - 30214 | $227,017 | 13 years | 1.41 acres |
| Fayetteville - 30215 | $238,469 | 8 years | 1.25 acres |
| Peachtree City - 30269 | $259,749 | 10 years | .68 acres |
| Tyrone - 30290 | $251,370 | 7 years | 1.08 acres |
| Newnan - 30263 (Coweta County) | $180,424 | 15 years | 1.44 acres |
| McDonough - 30253 (Henry Coweta) | $168,596 | 5 years | .72 acres |
| Stockbridge - 30281 (Henry County) | $157,979 | 9 years | .85 acres |
| County | Number of Listings | Median Price | Average Price | Average Days on Market |
| Fayette | 692 | $254,000 | 1,908 | 189 |
| Coweta | 1,154 | $150,850 | 1,940 | 194 |
| Clayton | 2,080 | $140,300 | 3,828 | 182 |
| Henry | 3,255 | $152,600 | 2,575 | 191 |
Source: GA MLS 2008
| Housing/Households | Fayette County | Georgia |
| Private Residential Units Authorized for Construction in 2005 | 1,001 | 93,081 |
| Total Housing Units in 2005 | 37,486 | 3,771,466 |
| Occupied Housing Units in 2000 | 31,524 | 3,006,369 |
| % Owner Occupied Housing Units | 86.4 | 67.5 |
| Median Value of Owner Occupied Units | $171,500 | $111,200 |
| # Persons per Household | 2.88 | 2.65 |
Source: 2007 Georgia County Guide

