- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Workforce
Demographic Profile
| County/Cities | Number of People | Average Household Income |
| Fayette County | 109,624 | $101,472 |
| City of Fayetteville | 13,676 | $74,884 |
| City of Peachtree City | 38,736 | $94,458 |
| Town of Tyrone | 4,637 | $86,473 |
Source: Decision Data 2008
| Demographic Trends Population | 1990 Census | 2000 Census | 2007 Estimate | 2012 Projection | Yearly Growth Rate |
| Fayetteville | 5,827 | 11,148 | 13,676 | 15,358 | 2.5% |
| Peachtree City | 19,027 | 31,580 | 38,736 | 43,503 | 2.5% |
| Tyrone | 2,724 | 3,916 | 4,637 | 5,102 | 2.0% |
| Fayette County | 62,419 | 92,263 | 109,628 | 121,648 | 2.2% |
| State | 6,478,216 | 8,186,453 | 9,409,496 | 10,251,889 | 1.8% |
Source: Decision Data 2008
| Fayette Population by Race | 1990 Census | 1990 % | 2000 Census | 2000 % | 2007 Estimate | 2007 % |
| White | 57,729 | 92.40 | 76,541 | 83.9 | 81,035 | 73.9 |
| African-American | 3,380 | 5.42 | 10,465 | 11.5 | 20,087 | 18.3 |
| Asian | 1,053 | 1.69 | 2,208 | 2.4 | 4,129 | 3.8 |
| Other | 253 | .41 | 2,049 | 2.2 | 1,627 | 1.5 |
| Hispanic (% of above) | 994 | 1.59 | 2,555 | 2.8 | 4,287 | 3.9 |
Source: Decision Data 2008
| Fayette County Households | 1990 Census | 2000 Census | 2007 Estimate | 2012 Projection |
| Total Number | 21,054 | 31,524 | 37,348 | 41,243 |
| Average Income | $56,534 | $85,396 | $88,660 | $89,638 |
| Median Income | $50,224 | $71,431 | $87,821 | $98,754 |
| Per Capita Income | $19,069 | $29,401 | $30,485 | $30,652 |
Source: Decision Data 2008
| County | Population 2007 | Population Over 65 | % Over 65 |
| Clayton | 281,061 | 20,488 | 7.3 |
| Cobb | 687,557 | 59,406 | 8.6 |
| Coweta | 118,363 | 11,000 | 9.3 |
| Dekalb | 684,936 | 59,448 | 8.7 |
| Douglas | 121,340 | 9,455 | 7.8 |
| Fayette | 109,624 | 12,147 | 11.1 |
| Fulton | 959,535 | 80,095 | 8.3 |
| Gwinnett | 781,853 | 49,981 | 6.4 |
| Henry | 187,217 | 13,550 | 7.2 |
Source: Decision Data 2008
| Death Rate per 1,000 Population | 5.9 |
| Live Birth Rate per 1,000 Population | 10 |
| Marriage Rate per 1,000 Population | 6.5 |
| Divorce Rate per 1,000 Population | 2.8 |
Source: Decision Data 2008

