Newsletter

Sign up to stay up to date with FCDA news and events

Workforce

Demographic Profile

Demographics are a very important piece of information for a company to have when considering a new location or an expansion of a current location. Click below to download all of the current demographics for Fayette County. If there is any specific information not covered in this information, please do not hesitate to contact us with your questions. Our research team will quickly work to get you the needed information.

Click here for a printer-friendly version of this page

County/Cities Number of People Average Household Income
Fayette County 111,150 $90,608
City of Fayetteville 14,037 $77,583
City of Peachtree City 35,553 $97,652
Town of Tyrone 6,716 $90,229

Source: Decision Data 2009

Demographic Trends Population 1990 Census 2000 Census 2009 Estimate 2014 Projection Yearly Growth Rate
Fayetteville 5,827 11,148 14,037 15,707 2.4%
Peachtree City 19,027 31,580 35,559 38,804 1.5%
Tyrone 2,724 3,916 6,716 8,298 4.7%
Fayette County 62,419 92,263 111,150 123,020 2.1%
State 6,478,216 8,186,453 9,727,131 10,662,269 1.9%

Source: Decision Data 2009

Fayette Population by Race 1990 Census 1990 % 2000 Census 2000 % 2009 Estimate 2009 %
White 57,729 92.40 76,541 83.9 81,152 73
African-American 3,380 5.42 10,465 11.5 21,173 19.1
Asian 1,053 1.69 2,208 2.4 4,163 3.7
Other 253 .41 2,049 2.2 1,821 1.7
Hispanic (% of above) 994 1.59 2,555 2.8 4,493 4.0

Source: Decision Data 2009

Fayette County Households 1990 Census 2000 Census 2009 Estimate 2014 Projection
Total Number 21,054 31,524 53,756 59,163
Average Income $56,534 $85,396 $90,608 $98,520
Median Income $50,224 $71,431 $89,115 $99,388
Per Capita Income $19,069 $29,401 $31,018 $33,488

Source: Decision Data 2009

County Population 2007 Population Over 65 % Over 65
Clayton 281,061 20,488 7.3
Cobb 687,557 59,406 8.6
Coweta 118,363 11,000 9.3
Dekalb 684,936 59,448 8.7
Douglas 121,340 9,455 7.8
Fayette 109,624 12,147 11.1
Fulton 959,535 80,095 8.3
Gwinnett 781,853 49,981 6.4
Henry 187,217 13,550 7.2

Source: Decision Data 2008

Death Rate per 1,000 Population 5.9
Live Birth Rate per 1,000 Population 10
Marriage Rate per 1,000 Population 6.5
Divorce Rate per 1,000 Population 2.8

Source: Decision Data 2008