Fayette’s roster of major employers includes corporate headquarters, advanced manufacturers, and aerospace companies. This diversity of industry sectors provides a stable foundation for consistent economic growth.
Additionally, Fayette is home to over 30 international companies from nearly 20 countries including Germany, France, Czech Republic, Japan, and China.
Largest Industry Employers in Fayette County
Company | Industry | Employees |
---|---|---|
Panasonic Automotive Systems Co. | Radio, TV Broadcasting & Communication Equipment | 800 |
Eaton Lighting Solutions | Lighting Fixtures, Electric, Residential | 700 |
Hoshizaki America Inc. | Air Conditioning/Warm Air Heating/Refrigeration Equipment | 275 |
Osmose Utilities Services Inc. | Water, Sewer, Pipeline, Power Lines | 255 |
Ply Gem Industries Inc. Windows Division | Metal Doors, Sash, Frames, Molding & Trim | 250 |
Gerresheimer Peachtree City LP | Surgical & Medical Instruments & Equipment | 208 |
Avery Dennison Corp. | Coated & Laminated Paper, Other | 170 |
NCR Corp. Center of Excellence | Computers, Computer Equipment & Software | 150 |
Scholle IPN Atlanta Corp. | Plastics Products, Other | 150 |
TDK Components USA Inc. | Semiconductors & Related Devices | 130 |
Eaton's Cooper Wiring Devices | Wiring Devices, Current Carrying | 120 |
Sigvaris Inc. | Orthopedic, Prosthetic, Surgical Appliances | 120 |
Source: Business Wise, October 2017
Industry Sectors that have grown significantly in Fayette County include:
Other strong sectors include Construction, Manufacturing, Wholesale Trade, Retail Trade, Transportation and Warehousing, and Utilities.