- Useful Links
- Partners
- About Us
- Photo Galleries
- News
- Available Buildings & Sites
- Business Directory
- Jobs
- Contact Us
- Home
Quality of Life
Education
The Fayette County School System is both locally and nationally renowned for its cutting edge academic programs that prepare students for the 21st Century world. With many of its schools receiving the Georgia School of Excellence designation as well as two having been named National Blue Ribbon Schools, it is no wonder that students in the system consistently outperform their counterparts across the state and nation as reflected on standardized test scores and academic competitions. Our strong academic program, community support, small class sizes, lifestyle advantages and staff development opportunities help us attract some of the best teacher candidates available.
Students attending Fayette County Schools enjoy a wide array of extra curricular activities to round out their total educational experience. From athletic programs that have won numerous regional and state championships to fine arts and performing arts programs, the school system offers something to accommodate every students' interest. Additionally, strong support from the Fayette County community also helps our school system remain one of the best in the state. Many of the county's businesses work directly with our schools to provide additional educational opportunities and volunteers as well as donate supplies to help enhance education.
Highlights:
- The system met the Adequate Yearly Progress
- Highest SAT scores, CRCT and ITBS scores in the state
- Excellent ranking on the Council for School Performance Report
- Excellent rating on the State of Georgia Public School Report Card
- Outstanding rating on the Georgia Public Policy Foundation Report Card
Click here for a printer-friendly version of this page
| Fayette County Education | |
| Total Students Enrolled | 21,069 in PK-12 |
| Number of Elementary Schools | 17 |
| Number of Middle Schools | 6 |
| Number of High Schools | 5 |
| Student to Teacher Ratio | 14 to 1 |
| Expenditure per Child per Year (Fayette County) | $8,359 |
| Expenditure per Child per Year (Georgia) | $8,321 |
Source: 2011 Georgia County Guide
| High School Completion Rate | |
| Fayette | 92.7% |
| Georgia | 80.8% |
Source: U.S. Census Bureau, 2010 American Community Survey
| Total Graduates for Fayette County | |
| Total | 1,906 |
| Male | 951 |
| Female | 955 |
| Adequate Yearly Progress (AYP) Overview Report for Fayette County | ||||||
| School System | Number of Schools | Meeting AYP | Not Meeting AYP | Meeting Test Participation | Meeting Academic Performance | Meeting Second Indicators |
| Fayette County | 28 | 100% | 0% | 100% | 100% | 100% |
Source: Georgia Dept. of Education, 2010
| Fayette County Elementary Schools | CRCT Fifth Grade | ||||
| Reading | Math | Language | Science | Social | |
| Braelinn | 100 | 100 | 100 | 99 | 96 |
| Brooks | 100 | 98 | 100 | 98 | 92 |
| Burch | 100 | 99 | 98 | 90 | 91 |
| Crabapple | 100 | 99 | 100 | 89 | 94 |
| Cleveland | 100 | 99 | 100 | 86 | 90 |
| Fayetteville Intermediate School | 99 | 99 | 100 | 86 | 82 |
| Hood Avenue Primary, Grade PK-2 | N/A | N/A | N/A | N/A | N/A |
| Huddleston | 100 | 100 | 100 | 93 | 95 |
| Kedron | 100 | 100 | 100 | 96 | 96 |
| Minter | 99 | 100 | 99 | 91 | 91 |
| North Fayette | 100 | 99 | 99 | 81 | 84 |
| Oak Grove | 99 | 100 | 98 | 88 | 84 |
| Peachtree City | 100 | 100 | 99 | 94 | 91 |
| Peeples | 100 | 100 | 100 | 96 | 97 |
| Spring Hill | 100 | 100 | 100 | 93 | 92 |
| Tyrone | 100 | 100 | 100 | 98 | 97 |
Source: Georgia Department of Education, 2010-2011
| Fayette County Middle Schools | CRCT Sixth Grade | ||||
| Reading | Math | Language | Science | Social | |
| Booth | 99 | 94 | 98 | 94 | 93 |
| Fayette | 97 | 82 | 96 | 76 | 79 |
| Flat Rock | 98 | 83 | 92 | 72 | 81 |
| Rising Star | 99 | 95 | 99 | 93 | 92 |
| Whitewater | 100 | 87 | 98 | 86 | 86 |
| Bennett's Mill | 98 | 90 | 97 | 89 | 88 |
Source: Georgia Department of Education, 2010-2011
| Fayette Co Middle Schools | CRCT Eighth Grade | ||||
| Reading | Math | Language | Science | Social | |
| Booth | 100 | 99 | 98 | 85 | 88 |
| Fayette | 100 | 96 | 97 | 71 | 77 |
| Flatrock | 100 | 94 | 99 | 72 | 81 |
| Rising Star | 100 | 100 | 99 | 89 | 95 |
| Whitewater | 100 | 99 | 100 | 92 | 95 |
| Bennett's Mill | 100 | 98 | 100 | 93 | 93 |
Source: Georgia Department of Education, 2010-2011
| Fayette County High Schools | SAT | |||
| Verbal | Math | Written | Total | |
| Fayette County | 500 | 504 | 487 | 1491 |
| McIntosh | 546 | 557 | 527 | 1630 |
| Sandy Creek | 480 | 482 | 466 | 1428 |
| Starr's Mill | 539 | 547 | 525 | 1611 |
| Whitewater | 508 | 506 | 492 | 1506 |
Source: Georgia Department of Education, 2010-2011
| SAT Scores (Average) | ||||
| Verbal | Math | Written | Total | |
| Fayette | 520 | 525 | 505 | 1550 |
| Georgia | 481 | 483 | 467 | 1431 |
| Nation | 494 | 506 | 483 | 1483 |
Source: 2010-2011 Georgia Public Education Report Card
| AP Exams | ||
| Fayette | Georgia | |
| # of Students Taking Test | 1,238 | 64,175 |
| # of Tests Taken | 2,219 | 106,071 |
| # of Test Scores 3 or Higher | 1,593 | 55,355 |
| % of Test Scores 3 or Higher | 71.8% | 52.2% |
Source: 2010-2011 Georgia Dept. of Education Report Card / The College Board
| ACT Scores (Average) | ||
| Fayette | Georgia | |
| English | 22.8 | 20.1 |
| Math | 23 | 20.7 |
| Reading | 23.2 | 20.8 |
| Science | 22.3 | 20.3 |
| Composite Score | 23 | 20.6 |
Source: 2010-2011 Georgia Department of Education
| HOPE Scholarship | ||
| Fayette | Georgia | |
| Total Number of 2010 Graduates | 1,906 | 113,364 |
| Number of Eligible Graduates | 1,000 | 32,417 |
| Percent Eligible | 56% | 38% |
Source: 2011 Georgia County Guide
| Fayette County Graduates | |
| % of High School Graduates Going on to Higher Education (GA Public Colleges) | 69 |
| % Students Attending College | 91 |
| % of Students Retaining HOPE Scholarship | 56 |
| % of Students in Georgia Retaining HOPE Scholarship | 46 |
Source: Decision Data 2011, Estimate
| Distance to Nearest Colleges & Universities | |||
| College | Fayetteville | Peachtree City | Tyrone |
| Southern Crescent Technical College | 18 miles | 18 miles | 31 miles |
| Clayton State University, Main Campus | 15 miles | 20 miles | 15 miles |
| Clayton State University, Peachtree City Campus | 11 miles | In Peachtree City | 4 miles |
| Mercer University, Newnan Regional Academic Center | 25 miles | 18 miles | 22 miles |
| Brewton-Parker College, Newnan Center | 25 miles | 18 miles | 22 miles |
| West Georgia Technical College, Coweta Campus | 25 miles | 18 miles | 22 miles |
| Georgia Military College, Fairburn Campus | 14 miles | 10 miles | 8 miles |
| Point University, Peachtree City Campus | 11 miles | In Peachtree City | 6 miles |
| University of West Georgia , Newnan Center | 21 miles | 12 miles | 15 miles |
| Atlanta Metropolitan College | 15 miles | 26 miles | 23 miles |
| Atlanta Technical College | 21 miles | 28 miles | 22 miles |
| Georgia Institute of Technology | 38 miles | 42 miles | 37 miles |
| Emory University | 45 miles | 49 miles | 43 miles |
| Georgia State University | 32 miles | 36 miles | 31 miles |
| The University of West Georgia | 46 miles | 36 miles | 30 miles |
| Gordon College | 35 miles | 43 miles | 50 miles |
| Education
Completed (Age 25+) from the following counties combined: Clayton, Coweta, Fayette, Fulton, Spalding, and Henry. |
||
| 8 Years | 43,491 | 4.1% |
| Some High School | 81,112 | 7.6% |
| High School Graduate | 280,266 | 26.1% |
| Some College, No Degree | 203,409 | 18.9% |
| Associates Degree | 61,619 | 5.7% |
| Bachelor's Degree | 259,367 | 24.1% |
| Graduate's Degree | 145,033 | 13.5% |
Source: Decision Data 2011, Estimate



